Reset Password
If you've forgotten your password, you can enter your email address below. An email will then be sent with a link to set up a new password.
Cancel
Reset Link Sent
If the email is registered with our site, you will receive an email with instructions to reset your password. Password reset link sent to:
Check your email and enter the confirmation code:
Don't see the email?
  • Resend Confirmation Link
  • Start Over
Close
If you have any questions, please contact Customer Service

Follow up to the epidemic of STI's per State in the USA!  

bitchkitty2017 71F
2245 posts
4/28/2019 7:05 am
Follow up to the epidemic of STI's per State in the USA!


This is a listing of States within the USA of the most sexually diseased States ..This is based on a population per 100,000 and only based on those who were tested for any type of STI"S ( Sexually Transmitted Infections) All states are listed with the numbers of infected...per population of 100,00, as of October 2017...
No 1: Alaska 771.6---------------------------------- No 26: North Dakota 456.5
No 2: Mississippi 672.1 ------------------------------- ---No 27: Michigan 462.9
No 3 : Louisiana 679.3 ----------------------------------- No 28: Hawaii 482.1
No 4: Georgia 614.6 ------------------------------------- No 29: Wisconsin 466
No 5: New Mexico 628.6---------------------------------- No 30: Colorado 468.6
No 6: North Carolina 577.5---------------------------------NO 31: Pennsylvania 444.7
No 7: South Carolina 575.5-------------------------------- No 32: Washington 435.9
No 8: Arkansas 562-------------------------------------- No 33 : Nebraska 432.3
No 9: Delaware 567.2------------------------------------- No 34: Kentucky 413.2
No 10 : Oklahoma 548.4------------------------------------No 35: Oregon 432.5
No 11: Alabama 553.6---------------------------------------No 36: Rhode Island 467.3
No 12: Illinois 561.4----------------------------------------No 37: Kansas 417.6
No 13: New York 552.8---------------------------------------- No 38: Montana 427.5
No 14: Ohio 520.9-------------------------------------------No 39: Minnesota: 413.2
No 15: Missouri 507-------------------------------------------- No 40: Iowa 415.6
No 16: Texas 520.4--------------------------------------------No 41: New Jersey 385.3
No 17: California 506.2------------------------------------------No 42: Massachusetts 394.5
No 18: Maryland 510.4----------------------------------------- No 43: Connecticut 387.4
No 19: Arizona 511.5--------------------------------------------No 44: Wyoming 351.5
No 20: Nevada 506.7--------------------------------------------No 45: Idaho 356.3
No 21: South Dakota 504.5------------------------------------No 46: Utah 315.7
No 22: Tennessee 489.4--------------------------------------- No 47: Maine 312.6
No 23: Indiana 466--------------------------------------------- No 48: West Virginia 261.4
No 24:Florida 467.4----------------------------------------------No 49: New Hampshire 260.6
No 25: Virginia 473.2----------------------------------------------No 50: Vermont 269.9
The statistics for the most cases of STI's per 100,000 people top 5 listings, these are just the number of cases of people who were tested , these stats are not taking into account the number of people actually infected
Alaska is the most prominent State with 800 cases reported from those who tested positive for STI;s ( 65% of people did not use protection)
Louisiana reported 742 cases of these people who were tested and positive for STI;s
Mississippi reported 707 cases of positive tested for STI;s
New Mexico reported 651 cases of people tested positive for STI;s
South Carolina reported 649 cases of people tested positive for STI;s
Please don't shoot the messenger here as I just put down the statistics as were given to me ..I don;t take any responsibility for anything written here they are stats and these are only the people tested positive for STI;s ..These numbers may vary and are not based on anyone who was not tested ..I don;t have the numbers yet for Canada updated numbers that is but soon will...

bitchkitty2017 71F

4/28/2019 7:29 am

The next time someone tries to convince you to not use protection just think about all of the partners who they had sex with and also had convinced not to use protection...food for thought.


uncutpartner 60M

4/28/2019 7:49 am

you bet


qrst50 73M

4/28/2019 7:59 am

now to one for Canada


bitchkitty2017 71F

4/28/2019 8:02 am

you bet is not really a comment about the subject at hand ..thanx any way


bitchkitty2017 71F

4/28/2019 8:04 am

    Quoting qrst50:
    now to one for Canada
did I not say in my post here that i do not have up to date stats for Canada and when I get them up here I am betting you will either be the first to comment some rude remark or totally forget to come back here ...lol I will be waiting for the comment from you then..or not


smileybugg69 53F
397 posts
4/28/2019 10:08 am

Glad I live in Vermont but gotta always be safe


Looknfind18 71M  
4379 posts
4/28/2019 10:28 am

lol, my state always seems to rank near the top in anything negative but still a great place to live.


bitchkitty2017 71F

4/28/2019 1:15 pm

    Quoting smileybugg69:
    Glad I live in Vermont but gotta always be safe
good for you I commend you for that always be safe than sorry..alot of guys and women as well try to excuse wearing a condom and its the most important thing in having respect for you ans a partners health and safety! bravo!


bitchkitty2017 71F

4/28/2019 1:18 pm

    Quoting Looknfind18:
    lol, my state always seems to rank near the top in anything negative but still a great place to live.
hey your state isn't as bad as a lot and if you use protection as ppl should you are helping to reduce on your end the STI's in your state be proud of that ...


Become a member to create a blog